Reference images from www.squarepegtoys.com. They belong to their owners and are shown only to help identify the product.
Sizes
Log in to add the size you own to your collection.
| Size | Length | Max circumference | Neck circumference |
|---|---|---|---|
| 22/24 | 39 cm · 15.4 in | 3.5 cm · 1.4 in | 2.3 cm · 0.9 in |
| 26/28 | 39 cm · 15.4 in | 4.5 cm · 1.8 in | 2.7 cm · 1.1 in |
| 31/33 | 39 cm · 15.4 in | 4.9 cm · 1.9 in | 3.2 cm · 1.3 in |
| 36/38 | 39 cm · 15.4 in | 5.4 cm · 2.1 in | 3.8 cm · 1.5 in |
| 19 Short | 21.5 cm · 8.5 in | 2.9 cm · 1.2 in | 2 cm · 0.8 in |
| 24 Short | 21.5 cm · 8.5 in | 3.5 cm · 1.4 in | 2.5 cm · 1 in |
| 28 Short | 21.5 cm · 8.5 in | 4.5 cm · 1.8 in | 2.9 cm · 1.2 in |
| 33 Short | 21.5 cm · 8.5 in | 4.9 cm · 1.9 in | 3.5 cm · 1.4 in |
| 38 Short | 21.5 cm · 8.5 in | 5.4 cm · 2.1 in | 4 cm · 1.6 in |
Owners
Something wrong or missing? Suggest a correction