Reference images from www.meo.de. They belong to their owners and are shown only to help identify the product.
Sizes
Log in to add the size you own to your collection.
| Size | Length | Max circumference | Neck circumference |
|---|---|---|---|
| Small | 8.8 cm · 3.5 in | 12.2 cm · 4.8 in | 5.6 cm · 2.2 in |
| Medium | 9.8 cm · 3.9 in | 14.1 cm · 5.6 in | 5.6 cm · 2.2 in |
| Large | 10.9 cm · 4.3 in | 17.3 cm · 6.8 in | 5.6 cm · 2.2 in |
| XL | 11.9 cm · 4.7 in | 20.7 cm · 8.2 in | 7.2 cm · 2.8 in |
| XXL | 13 cm · 5.1 in | 23.9 cm · 9.4 in | 8.2 cm · 3.2 in |
| XXXL | 14 cm · 5.5 in | 25.4 cm · 10 in | 9.4 cm · 3.7 in |
Owners
Something wrong or missing? Suggest a correction